| Country | Qualification* |
|---|---|
| Bangladesh | Successful completion of High School Certificate at an average grade of 55% |
| China | Successful completion of Senior High 2 at an average grade of 70% or Senior High 3 at an average of 65% or above |
| Georgia | Successful completion of Secondary School Leaving Certificate (year 11 or 12) |
| Ghana | Successful completion of the OND/Ghanaian A Levels/Polytechnic Diploma |
| Hong Kong | Successful completion of the HKALE - 2 A level passes or 1 A Level and 2 AS Level passes. |
| India | Successful completion of Standard 10 plus 2 exams at 50% or above |
| Indonesia | Successful completion of SMU 3 with average grade 7.0 in 4 academic subjects including 7.0 in Maths/Science subjects |
| Iran | Successful completion of High School Diploma (4 years) |
| Japan | Successful completion of High School Leaving Certificate (Kotogakko) at 3.0 GPA |
| Jordan | Successful completion of High School Certificate (Tawjihi) with average of 50% |
| Kazakhstan | Successful completion of ATTESTAT/Certificate of Secondary Education |
| Korea | Successful completion of High School Diploma or Junior Vocational College Diploma |
| Libya | Successful completion of Secondary Education Certificate with average of 60% |
| Macau | Successful completion of form 6 or Senior Middle 3 with average grade 70% in relevant subjects |
| Mexico | Successful completion of Bachillerato with average grade 75% or 65% plus 1 year HE |
| Nigeria | Successful completion of West African School Certificate (WAEC) or Senior School Certificate with D7 |
| Pakistan | Successful completion of High Secondary Certificate (55%) or SSC (65%) |
| Qatar | Successful completion of Thanawaya Aam Qatari with average grade 70% |
| Russia | Successful completion of ATTESTAT/Certificate of Secondary Education |
| Saudi Arabia | Successful completion of Tawjihi with average of 50% |
| Taiwan | Successful completion of Senior High 2 at an average grade of 60% or Senior High 3 at an average of 55% or above |
| Thailand | Successful completion of Mathayom 6 with GPA 1.0 (2.0 in Maths and Science subjects) |
| Turkey | Successful completion of Deviet Lisen Bitirme Diplomasi or High School year 3 |
| UAE | Successful completion of Tawjihi with average of 70% |
| Ukraine | Successful completion of ATTESTAT/Certificate of Secondary Education with grade average of 7 |
| Venezuela | Successful completion of Bachillerato with average grade 7 |
| Vietnam | Successful completion of Year 12 with average grade 5 |
| IB or A/AS levels | 20 / 40 UCAS points |
| IGCSE | 5 passes at A-C in relevant subjects |
* if your qualification or country is not listed then please contact us for more information
| Country | Qualification* |
|---|---|
| Bangladesh | Successful completion of High School Certificate at an average grade of 60% |
| China | Successful completion of Senior High 3 at an average of 80% or above |
| Colombia | Successful completion of Bachillerato with 5 relevant subjects including Maths or ICFES - 4 subjects including Maths at 60% plus extra 1year study |
| Ghana | Successful completion of OND/Ghanaian A Levels or Polytechnic Diploma |
| Hong Kong | Successful completion of Hong Kong Advanced Level Examinations (HKALE) 2 A Level subject passes or 1 A Level plus 2 AS Level passes |
| India | Successful completion of Higher School Certificate Standard XII with average grade 50% or above |
| Indonesia | Successful completion of SMU 3/Sikolah Menegah at grade 7.0 in 4 academic subjects (7.0 in Math and Science) |
| Iran | Successful completion of High School Diploma (4 years) |
| Japan | Successful completion of High School/Upper Secondary School leaving certificate at 3.0 GPA |
| Jordan | Successful completion of Tawjihi plus further year of study |
| Kazakhstan | Successful completion of ATTESTAT/Certificate of Secondary Education plus further year of study |
| Korea | Successful completion of High School Diploma with grade average of 4 or Junior College Diploma |
| Libya | Successful completion of Secondary Education Certificate with average of 60% or above plus further 1 year of study |
| Macau |
Successful completion of form 6 with average grade 70% |
| Mexico | Successful completion of Bachillerato with 75% or 65 plus 1 year HE (pass) IB: 22 points & IELTS 5.5 |
| Nigeria | Successful completion of West African School Certificate (WAEC) or National Diploma/Advanced Technical Certificate |
| Pakistan | Successful completion of High Secondary Certificate with average of 55% |
| Qatar | Successful completion of Thanawaya Aam Qatari plus further year of study or party study of Diploma/Technical Certificate |
| Russia | Successful completion of ATTESTAT/Certificate of Secondary Education with minimum 4.0 plus further year of study |
| Saudi Arabia | Successful completion of Tawjihi plus further year of study or part study of Diploma |
| Taiwan | Successful completion of Senior High 3 at an average of 70% plus further year of study or SH3 plus 1 year further study. Also part study of diploma |
| Thailand | Successful completion of Mathayom 6 with GPA 3.0 (3.0 in Maths and Science subjects). Also 1 year post secondary study with grade 65% |
| Turkey | Successful completion of Deviet Lisen Bitirme Diplomasi. GPA 3.0 from Key. Also 4 year High School Diploma or Higher Technician Diploma |
| UAE | Successful completion of Tawjihi plus further 1 year of study or part study of Diploma. Also part study of specialist diploma |
| Ukraine | Successful completion of ATTESTAT/11th grade with minimum GPA 6.5 and above |
| Vietnam | Successful completion of Year 12 with average grade 7.5 plus further year of study (7.5 for Maths and Science subjects) |
| IB or A/AS Levels | 23 / 120 UCAS points |
| Foundation programme | 40% or above |
* if your qualification or country is not listed then please contact us for more information
| Country | Qualification* |
|---|---|
| Bangladesh | Recognised first degree - 3 year undergraduate BA (hons) at 45% or above |
| China | 3 year Vocational Diploma at 60% or above / recognised first degree (4 years) at 50% or above |
| Ghana | Bachelor degree or HND (in related subject) |
| Hong Kong | Recognised first degree (honours/ordinary) |
| India | Recognised first degree - 3 year undergraduate BA (hons) at 40% or above |
| Indonesia | Recognised first degree |
| Iran | Recognised first degree |
| Japan | Recognised first degree with 50% or above |
| Jordan | Recognised first degree |
| Kazakhstan | Successful completion of Bakalavar |
| Korea | Recognised first degree with 60% or above |
| Libya | Recognised first degree |
| Macau | Recognised first degree (honours/ordinary) |
| Nigeria | Recognised first degree or HND (in related subject) |
| Pakistan | Recognised first degree - 3 year undergraduate (hons) at 45% or above |
| Qatar | Recognised first degree |
| Russia | Recognised first degree, Bakalavar, Specialist Diploma or Russian Diploma |
| Saudi Arabia | Recognised first degree |
| Taiwan | Recognised first degree |
| Thailand | Recognised Bachelor degree |
| Turkey | Lisans Diplomasi or Muhendis Diplomasi at GPA 2.0 or above |
| UAE | Recognised first degree |
| Ukraine | Bakavalar or Ukrainian Diploma |
| Vietnam | Recognised first degree with GPA 6.5 or above |
* if your qualification or country is not listed then please contact us for more information
The table below shows the minimum English Language level required for entry to ISC courses. If you don't have a current IELTS grade, you may still apply to the ISC. Please contact us to find out about alternative assessment of your English Language level.
All students' English and numeracy skills will be tested on arrival, and study plans may be altered accordingly. (This may incur additional costs).
| Route to University study | Equivalent English Language level |
|---|---|
| direct entry to the Foundation Year | IELTS 4.5 (with a minimum of 4.0 in writing, TOEFL 477 (153 computer based test, internet based test 53), Pearson test of English (PTE) 40-43 |
| direct entry to the International Diploma | IELTS 5.0, TOEFL 510 (180 computer based test, 64 internet based test), Pearson Test of English 43-45 |
| direct entry to the two-term Pre-Master's | IELTS 5.5, TOEFL 513 (183 computer based test, 65 internet based test), Pearson test of English (PTE) 46-48 |
| direct entry to the three-term Pre-Master's | IELTS 5.0, TOEFL 510 (180 computer based test, 64 internet based test), Pearson Test of English (PTE) 43-45 |
| one term of English Language Preparation prior to your academic programme | IELTS 4.0 (IELTS 3.5 for entry to the International Foundation Year) |
| two terms of English Language Preparation prior to your academic programme | IELTS 3.5 |
The ISC only considers application from 'overseas' students. Home/EU* students are not accepted.
Important note for applicants from the UK and European Union
There is a very high level of competition worldwide for degree places at the University of Huddersfield. Numbers applying from within the UK and the European Union region are especially high. Therefore, we do not accept Home/EU* students. Instead, we strongly recommend that these students consider joining an A Level programme.
HEU (Home/EU) students include the following categories:
The rules on whether you are classified as a ‘home’ or ‘overseas’ student are strictly defined by the British Government; universities do not have discretion.