In addition to rankings, James Madison University has been recognized as a leading institution in many ways:
James Madison University has been frequently highly ranked for its academics and named as one of the top universities in the USA:
| Rank | Category detail | Awarded by | Year |
| 2nd | Top public regional* university in south of USA | U.S.News & World Report's America’s Best Colleges - the highly regarded annual poll on academic quality |
2012 |
| 6th | Top regional* university in the South | ||
| 1st | Highest graduation rate (82%) within 6 years among regional universities in the south | ||
| Named | 'A+ option for B students' (recommended for students with average grades) | ||
| 3rd | Best Undergraduate Teaching in its category | ||
| 97th | Best undergraduate business program in USA | ||
| Named | Best Graduate Business schools in the US | U.S. News & World Report's America’s Best Graduate Schools | 2011 |
| 19th | Top Audiology master's program in the US | U.S. News & World Report's Best Health Schools | 2008 |
| 38th | Top Speech-language pathology master's program in the US | ||
| 38th | Top Physician Assistant master's program in the US | 2011 | |
| 134th | Top Master of Fine Arts program in the US | U.S. News & World Report's Best Fine Arts Schools | 2008 |
| Top 50 | Best Value Public Colleges in the US - recognizes universities that provide high-quality academics at a reasonable price | Princeton Review's Best Value Colleges | 2012 |
| Named | Best Colleges in the United States | Princeton Review's Best 376 Colleges - based on student surveys |
2012 |
| Named | Best 133 Colleges in the Southeastern United States | ||
| 5th | "Best Campus Food" | ||
| 32nd | Best undergraduate Business School in USA (Grade A+ for Facilities and Services; Grade A for Teaching Quality; Grade A for Job Placement) | Bloomberg Businessweek magazine |
2012 |
| 12th | Best undergraduate Business School at a public university in USA | ||
| 16th | Best undergraduate Business School in USA based on student feedback | ||
| 160th | America's Best Colleges | Forbes magazine - a ranking of the top 15% of US universities (650 institutions) |
2011 |
| 39th | Best Colleges in the south of the USA | ||
| 40th | America's Best College Buys | ||
| 33rd | Best values in Public Colleges in the USA – "deliver a quality education at an affordable price" | The Kiplinger 100, published in Kiplinger’s Personal Finance magazine. | 2012 |
| named | Top 240 US universities providing "first-rate education at a reasonable price" | Barron's Best Buys in College Education | 2008 |
| named | Top in the USA: competitive colleges that attract the best and the brightest | Peterson's '440 Great Colleges for top students' | 2010 |
| Top 300 | 'Best and most interesting public and private schools' in the USA | Fiske Guide to Colleges | 2011 |
| Top 45 | 'Best Buy Schools' in America | ||
| 28th | Best master's-level university in the USA | Washington Monthly College rankings | 2010 |
* The Regional Universities category includes 570 institutions across the USA that provide a full range of undergraduate and master's programs, but offer few, if any, doctoral programs.
The Insider's Guide to the Colleges 2007 positively reviews James Madison University, writing: