Once you have successfully completed the Foundation Year, you can proceed directly to your undergraduate degree at Lancaster the following September. In order to progress to the degree programme you will need to obtain an overall grade at the end of the Foundation Year, and a minimum English and Maths grade.
The tables below sets out the minimum pass marks required for progression onto each degree subject area from the four Foundation Year routes:
† Please note: The structure of the English language component of the foundation year will change from September 2009:
- The first figure applies to students in the 2008/9 ISC cohort, and is determined by the Foundation English Skills 2 grade
- The second figure applies to students in the 2009/10 cohort, and is determined by the Foundation English Skills 3 grade
The difference in the figures for the 2008/9 and 2009/10 cohorts represents a change in the marking scheme, and NOT a change in the level of English required. A percentage grade of 65% (in 2008/09) represents an IELTS level of 6.5
Pathways from Business & Management Studies Foundation Year
| Leads to degree subject areas: | Available degree programmes: | Overall Grade % | English Grade % † | Maths Grade % |
|---|---|---|---|---|
| Accounting & Finance | Accounting & Finance BA (Hons) | 70 | 65/50 | 70 |
| Accounting, Auditing & Finance BSc (Hons)* | 80 | 70/60 | 80 | |
| Accounting, Finance & Computer Science BA/BSc (Hons)* | 70 | 65/50 | 70 | |
| Accounting, Finance & Mathematics BSc (Hons)* | 70 | 65/50 | 80 | |
| Business Studies (Accounting) BSc (Hons) | 70 | 65/50 | 70 | |
| Business Studies (Finance) BSc (Hons) | 70 | 65/50 | 70 | |
| Finance BSc (Hons) | 70 | 65/50 | 70 | |
| Financial Mathematics BSc (Hons)* | 70 | 65/50 | 80 | |
| Business and Management | Business Studies BSc (Hons) | 70 | 67/55 | 70 |
| Business Studies - North America/Australasia BSc (Hons) | 80 | 70/60 | 75 | |
| European Languages & Management Studies BA (Hons)* | 70 | 70/60 | 65 | |
| European Management (French) BBA (Hons)* | 75 | 70/60 | 70 | |
| European Management (German) BBA (Hons)* | 75 | 70/60 | 70 | |
| European Management (Italian) BBA (Hons)* | 75 | 70/60 | 70 | |
| European Management (Spanish) BBA (Hons)* | 75 | 70/60 | 70 | |
| Management BBA (Hons)* | 75 | 70/60 | 70 | |
| Management - North America/Australasia BSc (Hons)* | 80 | 70/60 | 75 | |
| Economics | Accounting & Economics BA (Hons) | 70 | 65/50 | 70 |
| Business Economics BA (Hons) | 70 | 65/50 | 70 | |
| Business Economics - North America/Australasia BA (Hons) | 80 | 70/60 | 70 | |
| Economics BA (Hons) | 70 | 65/50 | 70 | |
| Economics - North America/Australasia BA (Hons)* | 80 | 70/60 | 75 | |
| Economics & Geography BA (Hons)* | 70 | 65/50 | 70 | |
| Economics & International Relations BA (Hons)* | 70 | 65/50 | 70 | |
| Economics & Mathematics BA (Hons)* | 70 | 65/50 | 80 | |
| Economics & Politics BA (Hons)* | 70 | 65/50 | 70 | |
| Finance & Economics BSc (Hons) | 70 | 65/50 | 70 | |
| Philosophy, Politics & Economics BA (Hons)* | 70 | 65/50 | 70 | |
| Entrepreneurship | Management & Entrepreneurship BA (Hons)* | 75 | 70/60 | 70 |
| Marketing | Advertising & Marketing BA (Hons)* | 75 | 70/60 | 65 |
| Marketing BSc (Hons)* | 70 | 70/60 | 65 | |
| Marketing - North America/Australasia BSc (Hons)* | 70 | 70/60 | 65 | |
| Marketing Management BSc (Hons)* | 75 | 70/60 | 70 | |
| Management Science | Business Computing and Information Systems BSc (Hons)* | 70 | 65/50 | 70 |
| Management Science BSc (Hons) | 70 | 65/5 | 70 | |
| Management Science - North America/Australasia BSc (Hons)* | 80 | 70/60 | 75 | |
| Maths, Statistics and Operational Research BSc (Hons)* | 70 | 65/50 | 80 | |
| Operations Management BSc (Hons) | 70 | 65/50 | 70 | |
| Operations Management - North America/Australasia BSc (Hons)* | 80 | 70/60 | 75 | |
| Project Management BSc (Hons)* | 70 | 70/60 | 70 | |
| Organisation, Work & Technology | Management & Information Technology BSc (Hons)* | 70 | 70/60 | 65 |
| Management & Organisation BA (Hons)* | 70 | 70/60 | - | |
| Management & Organisation - North America/Australasia BA (Hons)* | 80 | 70/60 | - | |
| Management & Organisation (Human Resource Management) BA (Hons)* | 70 | 70/60 | - | |
| Organisation Studies & Psychology BA (Hons)* | 70 | 70/60 | - | |
| Organisation Studies & Sociology BA (Hons)* | 70 | 70/60 | - | |
| Psychology | Psychology BA (Hons) | 75 | 65/50 | 65 |
* Additional entrance requirements apply and an interview may also be required. Degrees which include a language require a good proficiency in the language concerned.
Pathways from Engineering and Computing Foundation Year
| Leads to degree subject areas: | Available degree programmes: | Overall Grade % | English Grade % † | Maths Grade % |
|---|---|---|---|---|
| Communications and Information Technology (ICT) | Communications and Computer Systems BSc (Hons) | 70 | 65/50 | - |
| Communications and Computer Systems MSci (Hons) | 65 | 65/50 | - | |
| Electronic Communication Systems BEng (Hons) | 70 | 65/50 | 65 | |
| Electronic Communication Systems MEng (Hons) | 65 | 65/50 | 65 | |
| Information Technology and Media Communications BSc (Hons) | 65 | 65/50 | - | |
| Information Technology and Media Communications MSci (Hons) | 70 | 65/50 | - | |
| Telecommunications with Management BSc (Hons) | 70 | 65/50 | 70 | |
| Telecommunications with Management MSci (Hons) | 75 | 65/50 | 75 | |
| Computing | Computer Science BSc (Hons) | 65 | 65/50 | - |
| Computer Science / Europe BSc (Hons) | 70 | 65/50 | - | |
| Computer Science / North America-Australasia BSc (Hons) | 70 | 65/50 | - | |
| Computer Science Innovation BSc/MSci (Hons) | 70 | 65/50 | - | |
| Computer Science with Embedded Systems BSc (Hons) | 65 | 65/50 | - | |
| Computer Science with Multimedia Systems BSc (Hons) | 65 | 65/50 | - | |
| Computer Science with Software Engineering BSc (Hons) | 65 | 65/50 | - | |
| Engineering | Computer Systems Engineering BEng (Hons) | 65 | 65/50 | 65 |
| Computer Systems Engineering MEng (Hons) | 70 | 65/50 | 70 | |
| Electronic Systems Engineering BEng (Hons) | 65 | 65/50 | 65 | |
| Electronic Systems Engineering MEng (Hons) | 70 | 65/50 | 70 | |
| Engineering BEng (Hons) | 65 | 65/50 | 65 | |
| Mechanical Engineering BEng (Hons) | 65 | 65/50 | 65 | |
| Mechanical Engineering MEng (Hons) | 70 | 65/50 | 70 | |
| Mechatronic Engineering BEng (Hons) | 65 | 65/50 | 65 | |
| Mechatronic Engineering MEng (Hons) | 70 | 65/50 | 70 | |
| Nuclear Engineering MEng (Hons) | 70 | 65/50 | 70 | |
| Sustainable Engineering BEng (Hons) | 65 | 65/50 | 65 | |
| Sustainable Engineering MEng (Hons) | 70 | 65/50 | 70 | |
| Physics | Physics BSc (Hons) | 70 | 65/50 | 70 |
| Physics MPhys (Hons) | 75 | 65/50 | 75 | |
| Physics / North America BSc (Hons) | 75 | 65/50 | 75 | |
| Physics / North America MPhys (Hons) | 75 | 65/50 | 75 | |
| Physics, Astrophysics and Cosmology BSc (Hons) | 70 | 65/50 | 70 | |
| Physics, Astrophysics and Cosmology MPhys (Hons) | 75 | 65/50 | 75 | |
| Physics with Medical Physics BSc (Hons) | 70 | 65/50 | 70 | |
| Physics with Medical Physics MPhys (Hons) | 75 | 65/50 | 75 | |
| Physics with Particle Physics and Cosmology BSc (Hons) | 70 | 65/50 | 70 | |
| Physics with Particle Physics and Cosmology MPhys (Hons) | 75 | 65/50 | 75 | |
| Physics with Space Science BSc (Hons) | 70 | 65/50 | 70 | |
| Physics with Space Science MPhys (Hons) | 75 | 65/50 | 75 | |
| Theoretical Physics BSc (Hons) | 70 | 65/50 | 70 | |
| Theoretical Physics MPhys (Hons) | 75 | 65/50 | 75 | |
| Psychology | Psychology BSc (Hons) | 75 | 65/50 | - |
Pathways from Law and Social Studies Foundation Year
| Leads to degree subject areas: | Available degree programmes: | Overall Grade % | English Grade % † | Maths Grade % |
|---|---|---|---|---|
| Law | Law LLB (Hons)** | 75 | 70/60 | - |
| Law & Criminology LLB (Hons)** | 75 | 70/60 | - | |
| Media, Film and Cultural Studies | Film & Cultural Studies BA (Hons) | 65 | 65/50 | - |
| Media & Cultural Studies BA (Hons) | 65 | 65/50 | - | |
| Popular Music & Cultural Studies BA (Hons) | 65 | 65/50 | - | |
| Politics | Global Politics BA (Hons) | 70 | 65/50 | - |
| International Relations & Strategic Studies BA (Hons) | 70 | 65/50 | - | |
| Peace Studies & International Relations BA (Hons) | 70 | 65/50 | - | |
| Politics BA (Hons) | 70 | 65/50 | - | |
| Politics with International Relations BA (Hons) | 70 | 65/50 | - | |
| Psychology | Psychology BA (Hons) | 75 | 65/50 | 65 |
| Religious Studies | Religious Studies BA (Hons) | 65 | 65/50 | - |
| Sociology | Sociology BA (Hons) | 65 | 65/50 | - |
** The Law School may wish to informally interview applicants.