Once you have successfully completed the International Foundation Year you can proceed directly to your undergraduate degree at Lancaster that autumn. The required pass mark will depend on your chosen degree course.
In order to progress to the degree programme you will need to obtain an overall grade at the end of your course, and a minimum English grade on the final English Skills module.
Please note: The Masters courses listed on this page (MSci, MEng, MPhys) are 4-year undergraduate degrees.
The table sets out the degree programmes open to you from the foundation route you take:
You can get more information about the degree programmes by clicking on the subject area links. Please note: These links are to the latest version of the Lancaster Undergraduate Prospectus (September 2010 entry) and may differ from the actual programme content when you complete the Foundation Year.Pathways from Business & Management Studies Foundation Year
| Leads to degree subject areas: | Available degree programmes: | Overall Grade % | English Grade % | Maths Grade % |
|---|---|---|---|---|
| Accounting & Finance | Accounting & Finance BA (Hons) | 70 | 50 | 70 |
| Accounting, Auditing & Finance BSc (Hons)* | 80 | 60 | 80 | |
| Accounting, Finance & Computer Science BA/BSc (Hons)* | 70 | 50 | 70 | |
| Accounting, Finance & Mathematics BA (Hons) | 75 | 50 | 80 | |
| Business Studies (Accounting) BSc (Hons) | 70 | 50 | 70 | |
| Business Studies (Finance) BSc (Hons) | 70 | 50 | 70 | |
| Finance BSc (Hons) | 70 | 50 | 70 | |
| Financial Mathematics BSc (Hons)* | 70 | 50 | 80 | |
| Business and Management | Business Studies BSc (Hons) | 70 | 55 | 70 |
| Business Studies - North America/Australasia BSc (Hons) | 80 | 60 | 75 | |
| European Languages & Management Studies BA (Hons)* | 70 | 60 | 65 | |
| European Management (French) BBA (Hons)* | 75 | 60 | 70 | |
| European Management (German) BBA (Hons)* | 75 | 60 | 70 | |
| European Management (Italian) BBA (Hons)* | 75 | 60 | 70 | |
| European Management (Spanish) BBA (Hons)* | 75 | 60 | 70 | |
| Management BBA (Hons)* | 75 | 60 | 70 | |
| Management - North America/Australasia BSc (Hons)* | 80 | 60 | 75 | |
| Economics | Accounting & Economics BA (Hons) | 70 | 50 | 70 |
| Business Economics BA (Hons) | 70 | 50 | 70 | |
| Business Economics - North America/Australasia BA (Hons) | 80 | 60 | 70 | |
| Economics BA (Hons) | 70 | 50 | 70 | |
| Economics - North America/Australasia BA (Hons)* | 80 | 60 | 75 | |
| Economics & Geography BA (Hons)* | 70 | 50 | 70 | |
| Economics & International Relations BA (Hons)* | 70 | 50 | 70 | |
| Economics & Mathematics BA (Hons)* | 70 | 50 | 80 | |
| Economics & Politics BA (Hons)* | 70 | 50 | 70 | |
| Finance & Economics BSc (Hons) | 70 | 50 | 70 | |
| Philosophy, Politics & Economics BA (Hons)* | 70 | 50 | 70 | |
| Entrepreneurship | Management & Entrepreneurship BA (Hons)* | 75 | 60 | 70 |
| Marketing | Advertising & Marketing BA (Hons)* | 75 | 60 | 65 |
| Marketing BSc (Hons)* | 70 | 60 | 65 | |
| Marketing - North America/Australasia BSc (Hons)* | 70 | 60 | 65 | |
| Marketing Management BSc (Hons)* | 75 | 60 | 70 | |
| Management Science | Business Computing and Information Systems BSc (Hons)* | 70 | 50 | 70 |
| Management Science BSc (Hons) | 70 | 50 | 70 | |
| Management Science - North America/Australasia BSc (Hons)* | 80 | 60 | 75 | |
| Maths, Statistics and Operational Research BSc (Hons)* | 70 | 50 | 80 | |
| Operations Management BSc (Hons) | 70 | 50 | 70 | |
| Operations Management - North America/Australasia BSc (Hons)* | 80 | 60 | 75 | |
| Project Management BSc (Hons)* | 70 | 60 | 70 | |
| Organisation, Work & Technology | Management & Information Technology BSc (Hons)* | 70 | 60 | 65 |
| Management & Organisation BA (Hons)* | 70 | 60 | - | |
| Management & Organisation - North America/Australasia BA (Hons)* | 80 | 60 | - | |
| Management & Organisation (Human Resource Management) BA (Hons)* | 70 | 60 | - | |
| Organisation Studies & Psychology BA (Hons)* | 70 | 60 | - | |
| Organisation Studies & Sociology BA (Hons)* | 70 | 60 | - | |
| Psychology | Psychology BA (Hons) | 75 | 50 | 65 |
* Additional entrance requirements apply and an interview may also be required. Degrees which include a language require a good proficiency in the language concerned.
Pathways from Engineering & Computing Foundation Year
Pathways from Law & Social Studies Foundation Year
| Leads to degree subject areas: | Available degree programmes: | Overall Grade % | English Grade % | Maths Grade % |
|---|---|---|---|---|
| Law | Law LLB (Hons)** | 75 | 60 | - |
| Law & Criminology LLB (Hons)** | 75 | 60 | - | |
| Media, Film and Cultural Studies | Film & Cultural Studies BA (Hons) | 65 | 50 | - |
| Media & Cultural Studies BA (Hons) | 65 | 50 | - | |
| Popular Music & Cultural Studies BA (Hons) | 65 | 50 | - | |
| Politics | Global Politics BA (Hons) | 70 | 50 | - |
| International Relations & Strategic Studies BA (Hons) | 70 | 50 | - | |
| Peace Studies & International Relations BA (Hons) | 70 | 50 | - | |
| Politics BA (Hons) | 70 | 50 | - | |
| Politics with International Relations BA (Hons) | 70 | 50 | - | |
| Psychology | Psychology BA (Hons) | 75 | 50 | 65 |
| Religious Studies | Religious Studies BA (Hons) | 65 | 50 | - |
| Sociology | Sociology BA (Hons) | 65 | 50 | - |
**The Law School may wish to informally interview applicants. | * Additional entrance requirements apply and an interview may also be required.