Progression to your University of Leicester degree
Once you have successfully completed the International Foundation Year, you can proceed directly to your degree at Leicester that autumn. The required pass mark will depend on your chosen degree course.The table below sets out the subject areas and programmes open to you from the foundation route you take. You can get more information about the degree programmes by clicking on the subject links.
In order to progress to the degree programme you will need to obtain an overall grade at the end of your course, and a minimum English grade on the final English Skills module.
The Masters courses listed on this page are undergraduate degees - see note below table for details.
Economics, Business & Social Sciences foundation route
| Subject area | Degree programme | Overall grade | Specific module grades | English grade |
|---|---|---|---|---|
| Archaeology | Archaeology BA | 65% | 65% | |
| Economics | Banking and Finance BA | 60% | 65% for Principles of Economics 1 & 2 | 65% |
| Business Economics BA | ||||
| Economics BA | ||||
| Financial Economics BA | ||||
| Banking and Finance BSc | 60% | 65% for Principles of Economics 1 & 2 and 65% for Pure Maths 1 | 65% | |
| Business Economics BSc | ||||
| Economics BSc | ||||
| Financial Economics BSc | ||||
| Communications Media & Society | Communications Media & Society BSc | 65% | 65% | |
| Media and Sociology BA* | ||||
| Media with Psychology BSc* | ||||
| Computer Science | Computing BSc/Computing with Management BSc | 60% | 55% Maths | 60% |
| Computer Science BSc/Computer Science with Industry BSc | 65% | 65% Maths | 60% | |
| Computer Science Mcomp | 60% | 65% Maths | 60% | |
| Criminology | Criminology BA | 65% | 65% | |
| Geography | Human Geography BA | 65% | 65% | |
| Law | Law LLB* | 75% | 75% (Business Law) |
75% |
| Management Studies | Management Studies BA | 65% | 65% | |
| Politics and International Relations | International Relations BA | 65% | 65% | |
| International Relations & History BA | ||||
| Politics BA | ||||
| Sociology | Sociology BA/BSc | 65% | 65% |
* Progression possible from September 2010
Engineering, Physics & Maths foundation route
| Subject area | Degree programme | Overall grade | Specific module grades | English grade |
|---|---|---|---|---|
| Computer Science | Computing BSc/Computing with Management BSc | 60% | 55% Maths | 60% |
| Computer Science BSc/Computer Science with Industry BSc | 65% | 65% Maths | 60% | |
| Computer Science Mcomp | 60% | 65% Maths | 60% | |
| Engineering | Aerospace Engineering BEng | 60% | 65% (Pure Maths 1 & 2) |
60% |
| Communications & Electronic Engineering BEng | ||||
| Electrical & Electronic Engineering BEng | ||||
| Electrical & Electronic Engineering with Management BEng/MEng | ||||
| Embedded Systems Engineering BEng | ||||
| General Engineering BEng | ||||
| Mechanical Engineering BEng | ||||
| Mechanical Engineering with Management BEng/MEng | ||||
| Aerospace Engineering MEng | 65% | 70% (Pure Maths 1 & 2) |
60% | |
| Communications & Electronic Engineering MEng | ||||
| Electrical & Electronic Engineering MEng | ||||
| Embedded Systems Engineering MEng | ||||
| General Engineering MEng | ||||
| Mechanical Engineering MEng | ||||
| Geology | Geology with Geophysics BSc | 65% | 60% | |
| Geology with Geophysics MGeol | 70% | 60% | ||
| Mathematics | Computational Mathematics BSc | 60% | 70% (Pure Maths 1 & 2) |
60% |
| Financial Mathematics BSc | ||||
| Mathematics BSc/BA | ||||
| Mathematics & Computer Science BSc | ||||
| Mathematics with Astronomy BSc | ||||
| Mathematics with Management BSc | ||||
| Computational Mathematics MMath | 70% | 75% (Pure Maths 1 & 2) |
60% | |
| Mathematics MMath | ||||
| Mathematics with Astronomy MMath | ||||
| Physics | Physics BSc | 65% | 65% (Pure Maths 1 & 2, Physics 1 & 2) |
60% |
| Physics with Astrophysics BSc | ||||
| Physics with Nanoscience and Technology BSc | ||||
| Physics with Planetary Science BSc | ||||
| Physics with Space Science and Technology BSc | ||||
| Physics MPhys | 70% | 75% (Pure Maths 1 & 2, Physics 1 & 2) |
60% | |
| Physics with Astrophysics MPhys | ||||
| Physics with Nanoscience and Technology MPhys | ||||
| Physics with Planetary Science MPhys | ||||
| Physics with Space Science and Technology MPhys |
Science & Computing foundation route
| Subject area | Degree programme | Overall grade | Specific module grades | English grade |
|---|---|---|---|---|
| Sciences | Biological Sciences BSc | 65% (75% if registering for MBioSci) |
65% | |
| Biological Sciences (Biochemistry) BSc | ||||
| Biological Sciences (Genetics) BSc | ||||
| Biological Sciences (Microbiology) BSc | ||||
| Biological Sciences (Physiology with Pharmacology) BSc | ||||
| Biological Sciences (Zoology) BSc | ||||
| Biological Sciences MBiolSci | ||||
| Medical Biochemistry | Medical Biochemistry BSc | 65% | 65% | |
| Medical Genetics | Medical Genetics BSc | 65% | 65% | |
| Medical Physiology | Medical Physiology BSc | 65% | 65% | |
| Chemistry | Chemistry BSc | 60% | 60% (Chemistry 1, 2 & Further Studies) |
60% |
| Chemistry with Forensic Science BSc | ||||
| Pharmaceutical Chemistry BSc | ||||
| Chemistry MChem | 65% | 60% (Chemistry 1, 2 & Further Studies) |
60% | |
| Chemistry with Forensic Science MChem | ||||
| Pharmaceutical Chemistry MChem | ||||
| Computer Science | Computing BSc/Computing with Management BSc | 60% | 55% Maths | 60% |
| Computer Science BSc/Computer Science with Industry BSc | 65% | 65% Maths | 60% | |
| Computer Science Mcomp | 60% | 65% Maths | 60% | |
| Geology | ||||
| Applied & Environmental Geology BSc | 65% | 60% | ||
| Geology BSc | ||||
| Geology with Palaeobiology BSc | ||||
| Applied & Environmental Geology MGeol | 70% | 60% | ||
| Geology MGeol | ||||
| Geology with Palaeobiology MGeol | ||||
| Geography | Geography BSc | 65% | 60% | |
| Geography and Archaeology BSc | ||||
| Geography and Geology BSc | ||||
| Physical Geography BSc | ||||
| Interdisciplinary Science | Interdisciplinary Science BSc/MSci | TBC | 60% | |
| Notes |
|---|
| Engineering, Physics & Maths degrees: MEng, MMath and MPhys are 4-year undergraduate degrees following the Foundation Year. Some of these degrees are also available as a sandwich course with a year in industry or with a year in another European country or the USA. |
| Science & Computing degrees: MBiolSci, MChem, MGeol and MSci are 4-year undergraduate degrees following the Foundation Year. Some of these degrees are also available as a sandwich course with a year in industry or with a year in another European country or the USA. |
|
* Progression possible from September 2010 |
