Progression to your University of Leicester degree
Once you have successfully completed the International Foundation Year, you can proceed directly to your degree at Leicester that autumn. The required pass mark will depend on your chosen degree course.
The table below sets out the subject areas and programmes open to you from the foundation route you take. You can get more information about the degree programmes by clicking on the subject links.
The Masters courses listed on this page are undergraduate degees - see note below table for details.
| Foundation Route | Subject area | Degree programme |
|---|---|---|
|
Economics, Business & Social Sciences
|
Economics BA (or BSc) |
Banking and Finance BA/BSc |
| Business Economics BA/BSc | ||
| Economics BA/BSc | ||
| Financial Economics BA/BSc | ||
| Communications Media & Society | Communications Media & Society BSc | |
| Criminology | Criminology BA | |
| Geography | Human Geography BA | |
| Management Studies | Management Studies BA | |
| Politics and International Relations | International Relations BA | |
| International Relations & History BA | ||
| Politics BA | ||
| Sociology | Sociology BA/BSc | |
Engineering, Physics & Maths
|
Engineering | |
| Communications & Electronic Engineering BEng | ||
| Electrical & Electronic Engineering BEng | ||
| Electrical & Electronic Engineering with Management BEng/MEng | ||
| Embedded Systems Engineering BEng | ||
| General Engineering BEng | ||
| Mechanical Engineering BEng | ||
| Mechanical Engineering with Management BEng/MEng | ||
| Communications & Electronic Engineering MEng | ||
| Electrical & Electronic Engineering MEng | ||
| Embedded Systems Engineering MEng | ||
| General Engineering MEng | ||
| Mechanical Engineering MEng | ||
| Geosciences | Earth and Planetary Sciences BSc | |
| Geology with Geophysics BSc | ||
| Earth and Planetary Sciences MGeol | ||
| Geology with Geophysics MGeol | ||
| Mathematics | Computational Mathematics BSc | |
| Financial Mathematics BSc | ||
| Mathematics BSc/BA | ||
| Mathematics & Computer Science BSc | ||
| Mathematics with Astronomy BSc | ||
| Mathematics with Management BSc | ||
| Computational Mathematics MMath | ||
| Mathematics MMath | ||
| Mathematics with Astronomy MMath | ||
| Physics and Astronomy | Physics BSc | |
| Physics with Astrophysics BSc | ||
| Physics with Nanoscience and Technology BSc | ||
| Physics with Planetary Science BSc | ||
| Physics with Space Science and Technology BSc | ||
| Physics MPhys | ||
| Physics with Astrophysics MPhys | ||
| Physics with Nanoscience and Technology MPhys | ||
| Physics with Planetary Science MPhys | ||
| Physics with Space Science and Technology MPhys | ||
Science & Computing
|
Biological Sciences | Biological Sciences BSc |
| Biological Sciences (Biochemistry) BSc | ||
| Biological Sciences (Genetics) BSc | ||
| Biological Sciences (Microbiology) BSc | ||
| Biological Sciences (Physiology with Pharmacology) BSc | ||
| Biological Sciences (Zoology) BSc | ||
| Biological Sciences MBiolSci | ||
| Chemistry (or with Forensic Science, Pharmaceutical Chemistry ) |
Chemistry BSc | |
| Chemistry with Forensic Science BSc | ||
| Pharmaceutical Chemistry BSc | ||
| Chemistry MChem | ||
| Chemistry with Forensic Science MChem | ||
| Pharmaceutical Chemistry MChem | ||
| Computer Science | Computer Science BSc/MComp | |
| Computing BSc | ||
| Computing with Management BSc | ||
| Geosciences | Applied & Environmental Geology BSc | |
| Geology BSc | ||
| Geology with Palaeobiology BSc | ||
| Applied & Environmental Geology MGeol | ||
| Geology MGeol | ||
| Geology with Palaeobiology MGeol | ||
| Geography | Geography BSc | |
| Geography and Archaeology BSc | ||
| Geography and Geology BSc | ||
| Physical Geography BSc | ||
| Interdisciplinary Science | Interdisciplinary Science BSc/MSci | |
| Medical Biochemistry | Medical Biochemistry BSc | |
| Medical Genetics | Medical Genetics BSc | |
| Medical Physiology | Medical Physiology BSc | |
| Notes |
|---|
| Engineering, Physics & Maths degrees: MEng, MMath and MPhys are 4-year undergraduate degrees following the Foundation Year. Some of these degrees are also available as a sandwich course with a year in industry or with a year in another European country or the USA. |
| Science & Computing degrees: MBiolSci, MChem, MGeol and MSci are 4-year undergraduate degrees following the Foundation Year. Some of these degrees are also available as a sandwich course with a year in industry or with a year in another European country or the USA. |
![[The University of Leicester]](/isc/leicester/images/banner/unilogo.gif)