Progression to your University of Leicester degree
Once you have successfully completed the International Foundation Year, you can proceed directly to your degree at Leicester that autumn. The required pass mark will depend on your chosen degree course.The table below sets out the subject areas and programmes open to you from the foundation route you take. You can get more information about the degree programmes by clicking on the subject links.
In order to progress to the degree programme you will need to obtain an overall grade at the end of your course, and a minimum English grade on the final English Skills module.
Current students at the Leicester ISC please note that the grades below do not represent the grades you will need to graduate from your International Foundation Year programme this year. For details of the grades you will need, speak to staff in Centre.
The grades below are for students who are starting in 2010-11 and plan to progress to their degree in September 2011.
The Masters courses listed on this page are undergraduate degees - see note below table for details.
Economics, Business & Social Sciences foundation route
| Subject area | Degree programme | Overall grade | Specific module grades | English grade |
|---|---|---|---|---|
| Archaeology | Archaeology BA | 65% | 50% | |
| Economics | Banking and Finance BA | 60% | 65% for Principles of Economics 1 & 2 and 65% for Core Maths | 50% |
| Business Economics BA | ||||
| Economics BA | ||||
| Financial Economics BA | ||||
| Banking and Finance BSc | 60% | 65% for Principles of Economics 1 & 2 and 65% for Pure Maths 1 | 50% | |
| Business Economics BSc | ||||
| Economics BSc | ||||
| Financial Economics BSc | ||||
| Communications Media & Society | Communications Media & Society BSc | 65% | 50% | |
| Media and Sociology BA* | ||||
| Computer Science | Computing BSc/Computing with Management BSc | 60% | 55% Maths | 40% |
| Computer Science BSc/Computer Science with Industry BSc | 65% | 65% Maths | 40% | |
| Computer Science Mcomp | 60% | 65% Maths | 40% | |
| Criminology | Criminology BA | 65% | 50% | |
| Geography | Human Geography BA | 65% | 50% | |
| Law | Law LLB* | 75% | 50% | |
| Management Studies | Management Studies BA | 65% | 50% | |
| Politics and International Relations | International Relations BA | 65% | 50% | |
| International Relations & History BA | ||||
| Politics BA | ||||
| Sociology | Sociology BA/BSc | 65% | 50% |
* Progression possible from September 2010
Engineering, Physics & Maths foundation route
| Subject area | Degree programme | Overall grade | Specific module grades | English grade |
|---|---|---|---|---|
| Computer Science | Computing BSc/Computing with Management BSc | 60% | 55% Maths | 40% |
| Computer Science BSc/Computer Science with Industry BSc | 65% | 65% Maths | 40% | |
| Computer Science Mcomp | 60% | 65% Maths | 40% | |
| Engineering | Aerospace Engineering BEng | 60% | 65% (Pure Maths 1 & 2) |
40% |
| BEng in Engineering with Industry (4 years)** |
||||
| Communications & Electronic Engineering BEng | ||||
| Electrical & Electronic Engineering BEng | ||||
| Electrical & Electronic Engineering with Management BEng/MEng | ||||
| Embedded Systems Engineering BEng | ||||
| General Engineering BEng | ||||
| Mechanical Engineering BEng | ||||
| Mechanical Engineering with Management BEng/MEng | ||||
| Aerospace Engineering MEng | 65% | 70% (Pure Maths 1 & 2) |
40% | |
| Communications & Electronic Engineering MEng | ||||
| Electrical & Electronic Engineering MEng | ||||
| Embedded Systems Engineering MEng | ||||
| General Engineering MEng | ||||
| Mechanical Engineering MEng | ||||
| Geology | Geology with Geophysics BSc | 65% | 40% | |
| Geology with Geophysics MGeol | 70% | 40% | ||
| Mathematics | Computational Mathematics BSc | 60% | 70% (Pure Maths 1 & 2) |
40% |
| Financial Mathematics BSc | ||||
| Mathematics BSc/BA | ||||
| Mathematics & Computer Science BSc | ||||
| Mathematics with Astronomy BSc | ||||
| Mathematics with Management BSc | ||||
| Computational Mathematics MMath | 70% | 75% (Pure Maths 1 & 2) |
40% | |
| Mathematics MMath | ||||
| Mathematics with Astronomy MMath | ||||
| Physics | Physics BSc | 65% | 65% (Pure Maths 1 & 2, Physics 1 & 2) |
40% |
| Physics with Astrophysics BSc | ||||
| Physics with Nanoscience and Technology BSc | ||||
| Physics with Planetary Science BSc | ||||
| Physics with Space Science and Technology BSc | ||||
| Physics MPhys | 70% | 75% (Pure Maths 1 & 2, Physics 1 & 2) |
40% | |
| Physics with Astrophysics MPhys | ||||
| Physics with Nanoscience and Technology MPhys | ||||
| Physics with Planetary Science MPhys | ||||
| Physics with Space Science and Technology MPhys |
Science & Computing foundation route
| Subject area | Degree programme | Overall grade | Specific module grades | English grade |
|---|---|---|---|---|
| Sciences | Biological Sciences BSc | 65% (75% if registering for MBioSci) |
50% | |
| Biological Sciences (Biochemistry) BSc | ||||
| Biological Sciences (Genetics) BSc | ||||
| Biological Sciences (Microbiology) BSc | ||||
| Biological Sciences (Physiology with Pharmacology) BSc | ||||
| Biological Sciences (Zoology) BSc | ||||
| Biological Sciences MBiolSci | ||||
| Medical Biochemistry | Medical Biochemistry BSc | 65% | 50% | |
| Medical Genetics | Medical Genetics BSc | 65% | 50% | |
| Medical Physiology | Medical Physiology BSc | 65% | 50% | |
| Chemistry | Chemistry BSc | 60% | 60% (Chemistry 1, 2 & Further Studies) |
40% |
| Chemistry with Forensic Science BSc | ||||
| Pharmaceutical Chemistry BSc | ||||
| Chemistry MChem | 65% | 60% (Chemistry 1, 2 & Further Studies) |
40% | |
| Chemistry with Forensic Science MChem | ||||
| Pharmaceutical Chemistry MChem | ||||
| Computer Science | Computing BSc/Computing with Management BSc | 60% | 55% Maths | 40% |
| Computer Science BSc/Computer Science with Industry BSc | 65% | 65% Maths | 40% | |
| Computer Science Mcomp | 60% | 65% Maths | 40% | |
| Geology | ||||
| Applied & Environmental Geology BSc | 65% | 40% | ||
| Geology BSc | ||||
| Geology with Palaeobiology BSc | ||||
| Applied & Environmental Geology MGeol | 70% | 40% | ||
| Geology MGeol | ||||
| Geology with Palaeobiology MGeol | ||||
| Psychology | Psychology BSc | 70% | 50% | |
| Psychology with Sociology BSc | ||||
| Psychology with Cognitive Neuroscience BSc | ||||
| Geography | Geography BSc | 65% | 40% | |
| Geography and Archaeology BSc | ||||
| Geography and Geology BSc | ||||
| Physical Geography BSc | ||||
| Interdisciplinary Science | Interdisciplinary Science BSc/MSci | TBC | 40% | |
| Notes |
|---|
| Engineering, Physics & Maths degrees: MEng, MMath and MPhys are 4-year undergraduate degrees following the Foundation Year. Some of these degrees are also available as a sandwich course with a year in industry or with a year in another European country or the USA. |
| Science & Computing degrees: MBiolSci, MChem, MGeol and MSci are 4-year undergraduate degrees following the Foundation Year. Some of these degrees are also available as a sandwich course with a year in industry or with a year in another European country or the USA. |
|
* Progression possible from September 2010 |
