International student fees at university in Canada

Great value public university
Royal Roads University is a public university and therefore charges lower tuition fees, and offers a better value education, than many North American private universities.
Save time, save money
With the accelerated degree completion option, it may be possible to reduce the cost of a world class undergraduate degree by 25%!
Competitive cost of living
Canadian international tuition fees, accommodation and other living expenses remain competitive compared to the USA. A student with average spending habits can expect to pay no more than $25,000 - $30,000 for all their expenses in a year at Royal Roads University.
University fees
Royal Roads University programs are exceptional value. The fees listed below are effective for the 2012-13 academic year. All prices are in Canadian Dollars (CAD). Compare prices with a currency converter.
Prices are likely to rise each academic year, and are subject to change.
Tuition fees for international students
| Program | Price | Cost duration |
|---|---|---|
| Undergraduate degree | $8,000 | per semester |
| Master of Global Management | $27,540 | complete 42 credit program |
| Degree preparation programs | ||
| English for Academic Purposes | $4,990 | per semester |
| University Bridging Program | $6,000 | per semester |
| Pre-Master's (complete program) | $8,500 | per semester |
| Pre-Master's - Academic only | $5,500 | per semester |
| Pre-Master's - English only | $3,000 | per semester |
Domestic student tuition fee: Canadian students interested in joining the bachelor's degree programs should contact us to find out the price.
Accommodation fees
| Housing option | Student aged 19 or over | Student aged 18 or under | Duration |
|---|---|---|---|
| Homestay | |||
| Single room, shared bathroom, 3 meals/day | $3,294 | $3,400 | per semester* |
| Private bathroom | $545 | $545 | supplement per semester |
| Homestay placement fee | $220 | $400 | on acceptance |
| Custodianship registration** | - | $250 | on acceptance |
| Monthly monitoring and reporting** | - | $280 | per semester |
| Refundable security deposit | $500 | $500 | on acceptance |
| Private accommodation*** | |||
| Room and private bathroom (meals not included) | Prices available on request | not available | |
* price for fall and spring semesters. Summer semester price may differ.
** Custodianship and monthly monitoring is mandatory for students of 18 years and under
*** Private accommodation is only available to students aged 19 or over.
Ancillary fees
| Compulsory university fees | ||
| Service | Price | Duration |
|---|---|---|
| Campus services, student association and student transit | $638.50 | per academic year |
| Optional fees | ||
| StudyCare insurance | $605 $221 |
per calendar year per semester |
| Airport transfer by private car from Victoria International Airport (YYJ) | $95 | one-way on initial arrival |
| Admissions and finance fees | ||
| Deposit for release of immigration documents | $500 | on acceptance |
| Administration fee for post-arrival study plan changes | $100 | per change |
| Payments by credit card received after payment due date | 2% of invoice value | per late payment |
Not included in the international student fees:
- Airfare to and from Canada
- Personal expenses
- University textbooks and supplies
- Vacation travel
- Accommodation and food expenses when the University is officially closed




