
| Country | Qualification* |
| Bangladesh | Successful completion of High School Certificate at an average grade of 60% |
| China | Successful completion of Senior High 2 at an average grade of 75% or Senior High 3 at an average of 70% or above |
| Georgia | Successful completion of Secondary School Leaving Certificate (year 12 or 11) |
| Ghana | Successful completion of the West African School Certificate (WAEC) or Senior School Certificate average grade C6 |
| Hong Kong | Successful completion of the HKCEE with 4 x D grades or above in academic subjects |
| India | Standard 10 with 80% or above |
| Indonesia | Successful completion of SMU 3/Sikolah Menegah at grade 7.5 or above |
| Iran | Successful completion of High School Diploma (3 years) with an average grade of 15 |
| Japan | Successful completion of Kotogakko with grade average of 70% or 3.5 |
| Jordan | Successful completion of Tawjihi with average of 80% |
| Kazakhstan | Successful completion of ATTESTAT/Certificate of Secondary Education with grade average of 4 |
| Korea | Successful completion of High School Diploma with grade average of 4 |
| Libya | Successful completion Secondary Education Certificate with average of 80% |
| Macau | Successful completion of form 5 with average grade 75% |
| Mexico | Successful completion of Bachillerato with average grade 8 |
| Nigeria | Successful completion of West African School Certificate (WAEC) or Senior School Certificate with C6 |
| Pakistan | Successful completion of High Secondary Certificate with passes in 4 or more subjects with an average of 60% |
| Qatar | Successful completion of Thanawaya Aam Qatari with average grade 80% |
| Russia | Successful completion of ATTESTAT/Certificate of Secondary Education with grade average of 4 |
| Saudi Arabia | Successful completion of Tawjihi with average of 80% |
| Taiwan | Successful completion of Senior High 2 at an average grade of 75% or Senior High 3 at an average of 70% or above |
| Thailand | Successful completion Mathayom 6 with GPA 2.0 |
| Turkey | Successful completion of Deviet Lisen Bitirme Diplomasi or High School year 3 with average grade 4 |
| UAE | Successful completion of Tawjihi with average of 80% |
| Ukraine | Successful completion of ATTESTAT/Certificate of Secondary Education with grade average of 9 |
| Venezuela | Successful completion of Bachillerato with average grade 8 |
| Vietnam | Successful completion of Year 12 with average grade 7 |
Other qualifications
| IB or A/AS levels | 24 / 80 UCAS points |
| IGCSE | 5 passes at A-C in relevant subjects |
* if your qualification or country is not listed then please contact us for more information
| Country | Qualification* |
| Bangladesh | Recognised first degree - 3 year undergraduate BA (hons) at 50% |
| China | 3 year Vocational Diploma at 70% or above / recognised first degree (4 years) at 60% or above |
| Ghana | Bachelor degree or HND (in related subject) |
| Hong Kong | Recognised first degree (honours/ordinary) |
| India | Recognised first degree - 3 year undergraduate BA (hons) at 45% |
| Indonesia | Recognised first degree |
| Iran | Recognised first degree |
| Japan | Recognised first degree with 60% or above |
| Jordan | Recognised first degree |
| Kazakhstan | Successful completion of Bakalavar with GPA 3 |
| Korea | Recognised first degree with 60% or above |
| Libya | Recognised first degree |
| Macau | Recognised first degree (honours/ordinary) |
| Nigeria | Recognised first degree or HND (in related subject) |
| Pakistan | Recognised first degree - 3 year undergraduate (hons) at 50% or above |
| Qatar | Recognised first degree |
| Russia | Recognised first degree, Bakalavar, Specialist Diploma or Russian Diploma at grade 4 |
| Saudi Arabia | Recognised first degree |
| Taiwan | Bachelor degree at GPA 2.0 |
| Thailand | Recognised Bachelor degree |
| Turkey | Lisans Diplomasi or Muhendis Diplomasi at GPA 2.3 or above |
| UAE | Recognised first degree |
| Ukraine | Bakavalar or Ukrainian Diploma |
| Vietnam | Recognised first degree with GPA 6.5 or above |
* if your qualification or country is not listed then please contact us for more information
| Route to University study | Equivalent English Language level |
| direct entry to the Undergraduate Certificate | IELTS 5.0 (with a minimum of 4.5 in writing), TOEFL 510 (180 computer based test, 64 internet based test), Pearson Test of English (PTE) 43-45 |
| direct entry to the two-term Pre-Masters | IELTS 5.5, TOEFL 513 (183 computer based test, 65 internet based test), Pearson Test of English 46-48 |
| direct entry to the three-term Pre-Masters | IELTS 4.5, TOEFL 477 (153 computer based test, 53 internet based test), Pearson Test of English 43-45 |
| one term of English Language Preparation prior to the Undergraduate Certificate | IELTS 4.0 |
| one term of English Language Preparation prior to the Pre-Masters | IELTS 3.5 |
| two terms of English Language Preparation prior to your academic programme | IELTS 3.5 |
If you don't have a current IELTS grade, you may still apply to the ISC. Please contact us to find out about alternative assessment of your English Language level.
All students' English and numeracy skills will be tested on arrival, and study plans may be altered accordingly. (This may incur additional costs).
There is a very high level of competition worldwide for degree places at the University of Stirling. Numbers applying from within the UK and the European Union region are especially high. Therefore, we do not accept applications for the International Study Centre from HEU* students. Instead, we strongly recommend that these students consider joining an A Level programme.
*Definition of HEU students
HEU (Home/EU) students include the following categories:
The rules on whether you are classified as a ‘home’ or ‘overseas’ student are strictly defined by the British Government; universities do not have discretion.