The tables below outline the tuition fees for International Study Centre courses and additional costs.
All prices are in pounds sterling (GBP).
| 2011/12 | 2012/13 | ||||
|---|---|---|---|---|---|
| Tuition prices*** | International Foundation Year | Business & Social Studies | £9,700 | £10,395 | |
| Sciences & Computing | £9,950 | £10,980 | |||
| International Diploma | full course | £8,700 | £10,980 | ||
| English Language Preparation | Per term | £3,230 | £3,465 | ||
| Pre-Masters Programme | £7,050 | £7,400 | |||
| Pre-Masters with one term English for Pre-Masters | £10,575 | £11,100 | |||
| Pre-Masters with two terms English for Pre-Masters | £14,100 | £14,800 | |||
| University-managed accommodation | A K Davidson Hall - Standard room | per week* | £82.22 | ||
| Andrew Stewart Hall - En-suite/private facilities room | per week* | £105.96 | |||
| Lyon Crescent (Pre-Masters students only) - Standard room | per week** | £78.06 | |||
| Union Street - standard room | per week** | £70.34 | |||
| Supplements | Studycare insurance | per week | £8 | ||
| Airport pick-up (one-way transfer) | Edinburgh (EDI) | £79 | |||
| Glasgow (GLA) | £88 | ||||
| * For calculation purposes please note that an average tenancy length is 38 weeks ** Excludes electric - paid via a pre-pay meter system - approximately £7 per week. *** Please note that tuition prices do not include the cost of text books, which will be approximately £80 per term. |
|||||
We accept payment by cheque, Sterling bank draft, telegraphic transfer or credit card. We accept Visa, Mastercard and American Express cards. Payments by credit and debit card are subject to a surcharge, but this is waived if fees are paid one month in advance of the course start date.
Please note that the International Study Centre can not accept cash payments of more than £500, please use another method for paying tuition fees.
More information about payment of fees can be found in Frequently Asked Questions.
For full information about fees and refunds read our Terms and Conditions.