Pass marks for progression to your degree
Once you have successfully completed the International Foundation Year, you can proceed directly to your degree at Surrey in the following autumn. In order to progress to the degree programme you will need to obtain an overall grade at the end of the Foundation Year, and a minimum English grade on the Foundation English Skills 2 module. Note that an English competence level of 65% is equivalent to 6.5 IELTS, and 60% to 6.0 IELTS.
The table below sets out the minimum pass marks required for progression onto each degree course.
Note: the Masters courses listed here (MEng, MMath, MPhys) are 4-year or 5-year undergraduate degees.
| Foundation subject route | Available degree programmes: | Overall grade | English grade |
| Business, Management & Economics | Business Economics (BSc) | 65% | 65% |
| Business Economics with Finance (BSc) | 65% | 65% | |
| Business Management and English for International Communications (BSc) | 65% | 65% | |
| Business and Retail Management (BSc) | 60% | 60% | |
| Economics (BSc) | 65% | 65% | |
| Accounting and Financial Management (BSc) | 65% | 60% | |
| Business Management (BSc) | 65% | 60% | |
| Financial Services Management (BSc) | 65% | 60% | |
| International Hospitality Management (BSc) | 60% | 60% | |
| International Hospitality & Tourism Management (BSc) | 60% | 60% | |
| Tourism Management (BSc) | 60% | 60% | |
| Engineering, Science & Mathematics |
Biochemistry (BSc) | 65%* | 65% |
| Biochemistry (Medical) (BSc) | 65%* | 65% | |
| Biochemistry (Neuroscience)(BSc) | 65%* | 65% | |
| Biochemistry (Pharmacology)(BSc) | 65%* | 65% | |
| Biochemistry (Toxicology)(BSc) | 65%* | 65% | |
| Chemistry (BSc or MChem) | 65-70% | 65% | |
| Chemistry with Forensic Investigation (MChem) | 70% | 65% | |
| Medicinal Chemistry (MChem) | 70% | 65% | |
| Computer Science (BSc) | 65% | 60% | |
| Computer Science & Engineering (BSc) | 65% | 60% | |
| Computing & Information Technology (BSc) | 65% | 60% | |
| Aerospace Engineering (BEng) | 60% ** | 60% | |
| Aerospace Engineering (MEng) | 70% † | 60% | |
| Audio Media Engineering (BEng) | 65% | 60% | |
| Audio Media Engineering (MEng) | 70% | 60% | |
| Chemical and Bio-Systems Engineering (BEng or MEng) | 60-70% | 60% | |
| Chemical Engineering (BEng or MEng) | 60-70% | 60% | |
| Civil Engineering (BEng) | 60% ** | 60% | |
| Civil Engineering (MEng) | 70% † | 60% | |
| Digital Media Engineering (BEng) | 65% | 60% | |
| Digital Media Engineering (MEng) | 70% | 60% | |
| Electronic Engineering (BEng) | 65% | 60% | |
| Electronic Engineering (MEng) | 70% | 60% | |
| Electronics & Computer Engineering (BEng) | 65% | 60% | |
| Electronics & Computer Engineering (MEng) | 70% | 60% | |
| Electronics with Satellite Engineering (MEng) | 70% | 60% | |
| Mechanical Engineering (BEng) | 60% ** | 60% | |
| Mechanical Engineering (MEng) | 70% † | 60% | |
| Medical Engineering (BEng) | 60% ** | 60% | |
| Medical Engineering (MEng) | 70% † | 60% | |
| Telecommunications Systems (BEng) | 65% | 60% | |
| Nutrition and Food Science (BSc) | 65%* | 65% | |
| Food Science and Microbiology (BSc) | 65%* | 65% | |
| Microbiology (BSc) | 65%* | 65% | |
| Microbiology (Medical) (BSc) | 65%* | 65% | |
| Microbial Genetics (BSc) | 65%* | 65% | |
| Biotechnology (BSc) | 65%* | 65% | |
| Financial Mathematics (BSc) | 65% | 60% | |
| Mathematics (BSc) | 65% | 60% | |
| Mathematics (MMath) | 70% | 60% | |
| Mathematics and Computing Science (BSc) | 65% | 60% | |
| Mathematics with Business Studies (BSc) | 65% | 60% | |
| Mathematics with Management (BSc) | 65% | 60% | |
| Mathematics with Statistics (BSc) | 65% | 60% | |
| Physics (BSc) | 65% | 60% | |
| Physics (MPhys) | 70% | 60% | |
| Physics with Finance (BSc) | 65% | 60% | |
| Physics with Finance (MPhys) | 70% | 60% | |
| Physics with Nuclear Astrophysics (BSc) | 65% | 60% | |
| Physics with Nuclear Astrophysics (MPhys) | 70% | 60% | |
| Physics with Satellite Technology (BSc) | 65% | 60% | |
| Physics with Satellite Technology (MPhys) | 70% | 60% | |
| Space Technology & Planetary Exploration (BSc) | 65% | 60% | |
| Space Technology & Planetary Exploration (MEng) | 70% | 60% | |
* Students from the Foundation Programme can only be accepted subject to demonstrating a satisfactory knowledge of and interest in the relevant areas through a personal statement.
** 60% over the 4 Maths modules and 60% over the 2 Physics modules
† 70% over the 4 Maths modules and 70% over the 2 Physics modules