升读萨里大学本科/本硕连读、硕士学位课程
只要您顺利完成预科课程,就可直接升读大学本科/本硕连读、硕士学位课程。入学要求根据学位课程的不同而有所不同。
以下表格列出了完成预科课程后,可相应衔接升读的大学学位课程选择。申请入学,还可使用便捷的免费在线申请。
经济学硕预课程将可升读:
- 经济学 理学硕士 MSc Economics
- 能源经济学和政策 理学硕士 MSc Energy Economics and Policy
- 国际经济、金融和发展 理学硕士 MSc International Economics, Finance and Development
- 商业经济与金融 理学硕士 MSc Business Economics and Finance
本科预科课程将可升读:
| 预科专业方向 | 可衔接的学位课程选择 | 总成绩 | 英语成绩 |
|---|---|---|---|
| 商务、经济学、法律和政治学 | Business Economics 商务经济学(理学士) | 65% | Pass with merit |
| Business Economics with Finance商务经济学及金融学(理学士) | 65% | Pass with merit | |
| Business Management and English for International Communications 企业管理和国际传播英语(理学士) | 65% | Pass with merit | |
| Business and Retail Management 商业与零售管理(理学士) | 60% | Pass with merit | |
| Economics 经济学(理学士) | 65% | Pass with merit | |
| Accounting and Financial Management 会计与财务管理(理学士) | 65% | Pass with merit | |
| Business Management 企业管理(理学士) | 65% | Pass with merit | |
| International Hospitality Management 国际酒店管理(理学士) | 60% | Pass with merit | |
| International Hospitality & Tourism Management 国际酒店及旅游管理(理学士) | 60% | Pass with merit | |
| Tourism Management 旅游管理(理学士) | 60% | Pass with merit | |
| Applied Psychology & Sociology 应用心理学及社会学(理学士) | 70%* | Pass with merit | |
| Law 法律(法学士) | 65% | Pass with merit | |
| Law with International Studies 法律与国际研究(法学士) | 65% | Pass with merit | |
| Law with Criminology 法律与犯罪(法学学士) | 65% | Pass with merit | |
| Media Studies 媒体研究(理学士) | 70%* | Pass with merit | |
| Film Studies 电影研究(文学士) | 65%* | Pass with merit | |
| Film Studies with Creative Writing 电影研究与创作(文学士) | 65%* | Pass with merit | |
| Theatre Studies 戏剧研究(文学士) | 70%* | Pass with merit | |
| International Politics 国际政治(文学士) | 60% | Pass with merit | |
| Politics with Policy studies 政治与政策研究(文学士) | 60% | Pass with merit | |
| International Politics and English for International Communication 国际政治与国际传播英语(文学士) | 60% | Pass with merit | |
| Psychology 心理学(理学士) | 70%* | Pass with merit | |
| Criminology & Sociology 犯罪学与社会学(理学士) | 65% | Pass with merit | |
| Sociology 社会学(理学士) | 65% | Pass with merit | |
| Sociology, Culture & Media 社会学、文化与媒体(理学士) | 65% | Pass with merit | |
| 工程、科学和数学 | Biochemistry 生物化学(理学士) | 65%* | Pass with merit |
| Biochemistry(Medical) 生物化学(医药)(理学士) | 65%* | Pass with merit | |
| Biochemistry(Neuroscience) 生物化学(神经学)(理学士) | 65%* | Pass with merit | |
| Biochemistry(Pharmacology) 生物化学(药理学)(理学士) | 65%* | Pass with merit | |
| Biochemistry(Toxicology) 生物化学(毒理学)(理学士) | 65%* | Pass with merit | |
| Chemistry 化学(理学士 或 化学硕士) | 65-70% | Pass with merit | |
| Chemistry with Forensic Investigation化学与法医调查 (化学硕士) | 70% | Pass with merit | |
| Medicinal Chemistry 药物化学(化学硕士) | 70% | Pass with merit | |
| Computer Science 计算机科学(理学士) | 65% | Pass with merit | |
| Computer Science & Engineering 计算机科学与工程学(理学士) | 65% | Pass with merit | |
| Computing & Information Technology 计算机与信息科技(理学士) | 65% | Pass with merit | |
| Aerospace Engineering 航空航天工程(工程学士) | 60% ** | Pass with merit | |
| Aerospace Engineering 航空航天工程(工程硕士) | 70% † | Pass with merit | |
| Audio Media Engineering 音频媒体工程(工程学士) | 65% | Pass with merit | |
| Audio Media Engineering 音频媒体工程(工程硕士) | 70% | Pass with merit | |
| Chemical and Bio-Systems Engineering 化学和生物系统工程(工程学士 或 工程硕士) | 60-70% | Pass with merit | |
| Chemical Engineering 化学工程(工程学士 或 工程硕士) | 60-70% | Pass with merit | |
| Civil Engineering 土木工程(工程学士) | 60% ** | Pass with merit | |
| Civil Engineering 土木工程(工程硕士) | 70% † | Pass with merit | |
| Digital Media Engineering 数字媒体工程(工程学士) | 65% | Pass with merit | |
| Digital Media Engineering 数字媒体工程(工程硕士) | 70% | Pass with merit | |
| Electronic Engineering 电子工程(工程学士) | 65% | Pass with merit | |
| Electronic Engineering 电子工程(工程硕士) | 70% | Pass with merit | |
| Electronics & Computer Engineering 电子及计算机工程(工程学士) | 65% | Pass with merit | |
| Electronics & Computer Engineering 电子及计算机工程(工程硕士) | 70% | Pass with merit | |
| Electronics with Satellite Engineering 电子与卫星工程(工程硕士) | 70% | Pass with merit | |
| Mechanical Engineering 机械工程(工程学士) | 60% ** | Pass with merit | |
| Mechanical Engineering 机械工程(工程硕士) | 70% † | Pass with merit | |
| Medical Engineering 医学工程(工程学士) | 60% ** | Pass with merit | |
| Medical Engineering 医学工程(工程硕士) | 70% † | Pass with merit | |
| Telecommunications Systems 电信系统(工程学士) | 65% | Pass with merit | |
| Nutrition and Food Science 营养与食品科学(理学士) | 65%* | Pass with merit | |
| Food Science and Microbiology 食品科学与微生物学(理学士) | 65%* | Pass with merit | |
| Microbiology 微生物(理学士) | 65%* | Pass with merit | |
| Microbiology(Medical) 微生物学(医药)(理学士) | 65%* | Pass with merit | |
| Microbial Genetics 微生物遗传学(理学士) | 65%* | Pass with merit | |
| Biotechnology 生物技术(理学士) | 65%* | Pass with merit | |
| Financial Mathematics 金融数学(理学士) | 65% | Pass with merit | |
| Mathematics 数学(理学士) | 65% | Pass with merit | |
| Mathematics 数学(数学硕士) | 70% | Pass with merit | |
| Mathematics and Computing Science 数学与计算机科学(理学士) | 65% | Pass with merit | |
| Mathematics with Business Studies 数学与商务研究(理学士) | 65% | Pass with merit | |
| Mathematics with Management 数学与管理(理学士) | 65% | Pass with merit | |
| Mathematics with Statistics 数学与统计(理学士) | 65% | Pass with merit | |
| Physics 物理(理学士) | 65% | Pass with merit | |
| Physics 物理(物理学硕士) | 70% | Pass with merit | |
| Physics with Finance 物理与金融(理学士) | 65% | Pass with merit | |
| Physics with Finance 物理与金融(物理学硕士) | 70% | Pass with merit | |
| Physics with Nuclear Astrophysics 物理与核天体物理(理学士) | 65% | Pass with merit | |
| Physics with Nuclear Astrophysics 物理与核天体物理(物理学硕士) | 70% | Pass with merit | |
| Physics with Satellite Technology 物理与卫星技术(理学士) | 65% | Pass with merit | |
| Physics with Satellite Technology 物理与卫星技术(物理学硕士) | 70% | Pass with merit | |
| Space Technology & Planetary Exploration 空间技术与行星探索(理学士) | 65% | Pass with merit | |
| Space Technology & Planetary Exploration 空间技术与行星探索(工程硕士) | 70% | Pass with merit | |
* 从预科升读该学位的学生需具备该相关学科领域良好的专业知识基础,并能通过个人陈述展示对该学科领域的兴趣。
** 4门数学科目和4门物理科目需分别达到60%比例的成绩要求
† 4门数学科目和4门物理科目需分别达到70%比例的成绩要求