PostgraduateĀ degree pathways
You can progress to one of the following Masters degrees after successful completion of the Pre-Masters course, with the grades indicated next to each degree:
| ISC course | Available Pre-Masters programmes | Overall grade | English grade |
|---|---|---|---|
| Pre-Masters | MSc in International Accounting, Finance and Strategy | 65% | 40% |
| MSc in International Finance | 60% | ||
| MSc in International Management | 65% | ||
| MSc in International Marketing- New for 2010 | 65% | ||
| MSc in Management and Entrepreneurship | 65% | ||
| MSc in Management and Finance | 65% | ||
| MSc in Technology and Innovation Management | 65% | ||
| MSc in Corporate and Financial Risk Management | 65% | ||
| MSc IT for E-Commerce - New for 2010 | 65% | ||
| MSc Intelligent Systems - New for 2010 | 65% | ||
| MSc Managing Innovation and Projects- New for 2010 | 65% | ||
| MSc in Multimedia Applications and Virtual Environments - New for 2010 | 65% | ||
| MSc in Human-Centred Computer Systems - New for 2010 | 65% |
All these Masters degrees are full-time 12-month programmes. See the standard academic and English language entry requirements for postgraduate study. If you do not yet meet them, the Pre-Masters course will qualify you for entry to these Masters degree.
Read more: Great reasons to study a Masters degree at Sussex.
