Progression from the Pre-Masters programme
You can progress to one of the following Masters degrees after successful completion of the Pre-Masters course.
Progression optionsĀ are linked to the Pre-Masters route you will take and to the final grades you will achieve on the programme.
| ISC course | Available Pre-Masters programmes | Overall grade | English grade |
|---|---|---|---|
| Pre-Masters in Business and Management | MSc in Managing Innovation and Projects | 65% | 60% |
| MSc in International Finance | 65% | ||
| MSc in International Management | 65% | ||
| MSc in International Marketing | 65% | ||
| MSc in Management and Entrepreneurship | 65% | ||
| MSc in Management and Finance | 65% | ||
| MSc in Technology and Innovation Management | 65% | ||
| MSc in Corporate and Financial Risk Management | 60% | ||
| Pre-Masters in Informatics | MSc in Computing with Digital Media | 65% | |
| MSc in Human-Centred Computer Systems | |||
| MSc in Information Technology with Business and Management | |||
| MSc in Intelligent Systems | |||
| Pre-Masters in Media | MA Creative Media Practice | tbc | tbc |
| MA Digital Documentary | |||
| MA Digital Media | |||
| MA Film Studies | |||
| MA Gender and Media | |||
| MA Journalism and Documentary | |||
| MA Journalism and Media | |||
| MA Media and Cultural Studies | |||
| MA Multimedia Journalism | |||
| PG Dip Media and Cultural Studies |
All these Masters degrees are full-time 12-month programmes. See the standard academic and English language entry requirements for postgraduate study. If you do not yet meet them, the Pre-Masters course will qualify you for entry to these Masters degree.
Read more: Great reasons to study a Masters degree at Sussex.
