Foundation Year degree pathways
The table below sets out the subject areas and programmes open to you from the Foundation Year route you take. You can get more information about the degree programmes by clicking on the subject links.
In order to progress to the degree programme you will need to obtain an overall grade at the end of your course, and a minimum English grade on the final English Skills module.
The Masters courses listed on this page (MComp, MEng, MMath, MPhys) are 4-year undergraduate degrees.
| ISC Course | Available undergraduate degree programmes: | Overall grade | English grade |
|---|---|---|---|
| Business, Management & Economics foundation | Business (Finance) (BSc) | 70% | Merit |
| Business (International Business) (BSc) | 70% | Merit | |
| Business (Marketing) (BSc) | 70% | Merit | |
| Business and Management Studies (BSc) | 70% | Merit | |
| Economics (BA) | 65% | Merit | |
| Economics (BSc) | 65% | Merit | |
| Economics and Development Studies (BA) | 65% | Merit | |
| Economics and International Relations (BA) | 70% | Merit | |
| Economics and Management Studies (BA) | 70% | Merit | |
| Economics and Politics (BA) | 70% | Merit | |
| Finance and Business (BSc) | 65% | Merit | |
| Computing & Mathematics foundation (Computing route) |
Computer Science (BSc) | 65% | Credit |
| Computing and Artificial Intelligence (BSc) | 65% | Credit | |
| Games and Multimedia Environments (BSc) | 65% | Credit | |
| Human Computer Interaction Design (BSc) | 65% | Credit | |
| Information Technology for E-commerce (MComp) | 70% | Credit | |
| Information Technology for E-Commerce (BSc) | 65% | Credit | |
| Internet Computing (BSc) | 65% | Credit | |
| Multimedia and Digital Systems (BSc) | 65% | Credit | |
| Music Informatics (BSc) | 65% | Credit | |
| Computing & Mathematics foundation (Mathematics route) |
Mathematics (BSc) | 65% | Credit |
| Mathematics (MMath) | 70% | Credit | |
| Mathematics with Computer Science (BSc) | 65% | Credit | |
| Mathematics with Computer Science (MMath) | 70% | Credit | |
| Mathematics with Economics (BSc) | 65% | Credit | |
| Mathematics with Economics (MMath) | 70% | Credit | |
| Engineering & Physics foundation | Astrophysics (MPhys) | 70% | Credit |
| Automotive Engineering (MEng) | 70% | Credit | |
| Automotive Engineering (BEng) | 65% | Credit | |
| Computer Systems Engineering (MEng) | 70% | Credit | |
| Computer Systems Engineering (BEng) | 65% | Credit | |
| Electrical and Electronic Engineering (MEng) | 70% | Credit | |
| Electrical and Electronic Engineering (BEng) | 65% | Credit | |
| Electronic and Communication Engineering (MEng) | 70% | Credit | |
| Electronic Engineering (BEng) | 65% | Credit | |
| Mechanical Engineering (BEng) | 65% | Credit | |
| Mechanical Engineering (MEng) | 70% | Credit | |
| Physics (BSc) | 65% | Credit | |
| Physics (MPhys) | 70% | Credit | |
| Physics with Astrophysics (BSc) | 65% | Credit | |
| Physics with Astrophysics (MPhys) | 70% | Credit | |
| Product Design (BSc) | 65% | Credit | |
| Product Design (Sandwich) (BSc) | 70% | Credit | |
| Robotics (BEng) | 65% | Credit | |
| Robotics (BEng) | 70% | Credit | |
| Theoretical Physics (BSc) | 65% | Credit | |
| Theoretical Physics (MPhys) | 70% | Credit | |
| Law & Social Studies foundation | Anthropology (BA) | 65% | Merit |
| Anthropology and Contemporary European Studies (BA) | 65% | Merit | |
| Anthropology and Cultural Studies (BA) | 65% | Merit | |
| Anthropology and Development Studies (BA) | 65% | Merit | |
| Anthropology and Language(s) (BA) * | 65% | Merit | |
| Development Studies (BA) | 65% | Merit | |
| Development Studies with French (BA) * | 65% | Merit | |
| Development Studies with Spanish (BA) * | 65% | Merit | |
| Economics (BA) | 65% | Merit | |
| Economics (BSc) | 65% | Merit | |
| Economics and Development Studies (BA) | 65% | Merit | |
| Economics and International Relations (BA) | 70% | Merit | |
| Economics and Management Studies (BA) | 70% | Merit | |
| Economics and Politics (BA) | 70% | Merit | |
| Geography (BA) | 65% | Merit | |
| Geography (BSc) | 65% | Merit | |
| Geography and Anthropology (BA) | 65% | Merit | |
| Geography and Development Studies (BA) | 65% | Merit | |
| Geography and Language(s) (BA) * | 65% | Merit | |
| Geography and Sociology (BA) | 65% | Merit | |
| Geography with Ecology (BSc) | 65% | Merit | |
| History (BA) | 65% | Merit | |
| History and Anthropology (BA) | 65% | Merit | |
| History and Film Studies (BA) | 65% | Merit | |
| History and Politics (BA) | 65% | Merit | |
| History and Sociology (BA) | 65% | Merit | |
| History with a Language (BA) * | 65% | Merit | |
| International Relations (BA) | 70% | Merit | |
| International Relations and Anthropology (BA) | 70% | Merit | |
| International Relations and Contemporary European Studies (BA) | 70% | Merit | |
| International Relations and Development Studies (BA) | 70% | Merit | |
| International Relations and Language(s) (BA) * | 70% | Merit | |
| International Relations and Sociology (BA) | 70% | Merit | |
| Law (LLB) | 70% | Merit | |
| Law with American Studies (LLB) | 70% | Merit | |
| Law with American Studies (4 years) (LLB) | 70% | Merit | |
| Law with Anthropology (LLB) | 70% | Merit | |
| Law with Contemporary European Studies (LLB) | 70% | Merit | |
| Law with International Relations (LLB) | 70% | Merit | |
| Law with a Language (French, German, Italian or Spanish) (LLB) * | 70% | Merit | |
| Law with Politics (LLB) | 70% | Merit | |
| Politics (BA) | 70% | Merit | |
| Politics and Anthropology (BA) | 70% | Merit | |
| Politics and Contemporary European Studies (BA) | 70% | Merit | |
| Politics and Development Studies (BA) | 70% | Merit | |
| Politics and International Relations (BA) | 70% | Merit | |
| Politics and Language(s) (BA) * | 70% | Merit | |
| Politics and Sociology (BA) | 70% | Merit | |
| Sociology (BA) | 65% | Merit | |
| Sociology and Cultural Studies (BA) | 65% | Merit | |
| Sociology and Development Studies (BA) | 65% | Merit | |
| Sociology and Language(s) (BA) * | 65% | Merit | |
| Sociology and Media Studies (BA) | 70% | Merit | |
| Life Sciences | Biochemistry (BSc) | 65% | Merit |
| Biochemistry (Sandwich) (BSc) | 65% | Merit | |
| Biology (BSc) | 65% | Merit | |
| Chemistry (BSc) | 65% | Merit | |
| Chemistry with Forensic Science (BSc) | 65% | Merit | |
| Cognitive Neuroscience (BSc) | 65% | Merit | |
| Ecology and Conservation (BSc) | 65% | Merit | |
| Environmental Science (BSc) | 65% | Merit | |
| Environmental Science with Development Studies (BSc) | 65% | Merit | |
| Human Sciences (BSc) | 65% | Merit | |
| Medical Neuroscience (BSc) | 65% | Merit | |
| Molecular Genetics (BSc) | 65% | Merit | |
| Molecular Genetics (Sandwich) (BSc) | 65% | Merit | |
| Molecular Medicine (BSc) | 65% | Merit | |
| Molecular Medicine (Sandwich) (BSc) | 65% | Merit | |
| Neuroscience (BSc) | 65% | Merit | |
| Psychology (BSc) | 70% | Merit | |
| Psychology with American Studies (BSc) | 70% | Merit | |
| Psychology with Cognitive Science (BSc) | 70% | Merit | |
| Psychology with Neuroscience (BSc) | 70% | Merit | |
| Psycholoy with Sociology (BSc) | 70% | Merit | |
| Media Studies foundation | Film Studies (BA) | 70% | Merit |
| Film Studies and Language(s) (BA) * | 70% | Merit | |
| Media Studies (BA) | 70% | Merit | |
| Media and Cultural Studies (BA) | 70% | Merit | |
| Media Practice & Theory (BA) | 70% | Merit | |
| Media Studies and Language(s) (BA) * | 70% | Merit | |
| Sociology (BA) | 65% | Merit | |
| Sociology and Cultural Studies (BA) | 65% | Merit | |
| Sociology and Development Studies (BA) | 65% | Merit | |
| Sociology and Media Studies (BA) | 70% | Merit | |
| Sociology with a Language (BA) * | 65% | Merit |
* Additional entrance requirements apply. Degrees which include a language require a minimum level of competence in the language concerned - see the Languages subject section for more details.
Please note: The above links from subject areas are to the latest version of the Sussex Undergraduate Prospectus (September 2009 entry) and may differ from the actual programme content when students complete the Foundation Year.
