Progression from the Foundation Year
The table below shows the degrees available to you on successful completion of the Foundation Year.
Please note that on application to the International Foundation Year you will need to indicate the degree you want to prepare for and you will consequently select a subject specific route. During the programme your tutor will monitor your progress and advise on any change needed to your study plan.
Next to each degree you will also find the grades required to progress.
The Masters courses listed on this page (MComp, MEng, MMath, MPhys) are 4-year undergraduate degrees.
| ISC Course | Available undergraduate degree programmes: | Term 1 | Term 2 | Term 3 | English grade |
|---|---|---|---|---|---|
| Business, Management & Economics foundation | Accounting and Finance (BSc) | 55% | 60% | 65% | 60% |
| Business and Management Studies (BSc) | |||||
| Business with Human Resource Management (BSc) | |||||
| Economics (BSc) | |||||
| Economics and International Development (BSc) | |||||
| Finance and Business (BSc) | |||||
| International Business (BSc) | |||||
| Law and Business (BSc) | |||||
| Marketing and Management (BSc) | |||||
| Computing & Mathematics foundation (Computing route) |
Computer Science (BSc) | 55% | 60% | 65% | 40% |
| Computing and Artificial Intelligence (BSc) | |||||
| Games and Multimedia Environments (BSc) | |||||
| Multimedia and Digital Systems (BSc) | |||||
| Music Informatics (BSc) | |||||
| Computing & Mathematics foundation (Mathematics route) |
Mathematics (BSc) | 55% | 60% | 65% | 40% |
| Mathematics (MMath) | |||||
| Mathematics with Computer Science (BSc) | |||||
| Mathematics with Computer Science (MMath) | |||||
| Mathematics with Economics (BSc) | |||||
| Mathematics with Economics (MMath) | |||||
| Engineering & Physics foundation | Astrophysics (MPhys) | 55% | 60% | 65% | 40% |
| Automotive Engineering (MEng) | |||||
| Automotive Engineering (BEng) | |||||
| Computer Systems Engineering (MEng) | |||||
| Computer Systems Engineering (BEng) | |||||
| Electrical and Electronic Engineering (MEng) | |||||
| Electrical and Electronic Engineering (BEng) | |||||
| Electronic Engineering (BEng) | |||||
| Mechanical Engineering (BEng) | |||||
| Mechanical Engineering (MEng) | |||||
| Physics (BSc) | |||||
| Physics (MPhys) | |||||
| Physics with Astrophysics (BSc) | |||||
| Physics with Astrophysics (MPhys) | |||||
| Product Design (BSc) | |||||
| Product Design (Sandwich) (BSc) | |||||
| Theoretical Physics (BSc) | |||||
| Theoretical Physics (MPhys) | |||||
| Law & Social Studies foundation | Anthropology (BA) | 55% | 60% | 65% | 60% |
| Anthropology and Contemporary European Studies (BA) | |||||
| Anthropology and Cultural Studies (BA) | |||||
| Anthropology and Development Studies (BA) | |||||
| Anthropology and Language(s) (BA) * | |||||
| Development Studies (BA) | |||||
| Development Studies with French (BA) * | |||||
| Development Studies with Spanish (BA) * | |||||
| Economics (BA) | |||||
| Economics (BSc) | |||||
| Economics and Development Studies (BA) | |||||
| Economics and International Relations (BA) | |||||
| Economics and Management Studies (BA) | |||||
| Economics and Politics (BA) | |||||
| Geography (BA) | |||||
| Geography (BSc) | |||||
| Geography and Anthropology (BA) | |||||
| Geography and Development Studies (BA) | |||||
| Geography and Language(s) (BA) * | |||||
| Geography and Sociology (BA) | |||||
| Geography with Ecology (BSc) | |||||
| History (BA) | |||||
| History and Anthropology (BA) | |||||
| History and Film Studies (BA) | |||||
| History and Politics (BA) | |||||
| History and Sociology (BA) | |||||
| History with a Language (BA) * | |||||
| International Relations (BA) | |||||
| International Relations and Anthropology (BA) | |||||
| International Relations and Contemporary European Studies (BA) | |||||
| International Relations and Development Studies (BA) | |||||
| International Relations and Language(s) (BA) * | |||||
| International Relations and Sociology (BA) | |||||
| Law (LLB) | |||||
| Law with American Studies (LLB) | |||||
| Law with American Studies (4 years) (LLB) | |||||
| Law with Anthropology (LLB) | |||||
| Law with Contemporary European Studies (LLB) | |||||
| Law with International Relations (LLB) | |||||
| Law with a Language (French, German, Italian or Spanish) (LLB) * | |||||
| Law with Politics (LLB) | |||||
| Politics (BA) | |||||
| Politics and Anthropology (BA) | |||||
| Politics and Contemporary European Studies (BA) | |||||
| Politics and Development Studies (BA) | |||||
| Politics and International Relations (BA) | |||||
| Politics and Language(s) (BA) * | |||||
| Politics and Sociology (BA) | |||||
| Sociology (BA) | |||||
| Sociology and Cultural Studies (BA) | |||||
| Sociology and Development Studies (BA) | |||||
| Sociology and Language(s) (BA) * | |||||
| Sociology and Media Studies (BA) | |||||
| Life Sciences | Biochemistry (BSc) | 55% | 60% | 65% | 60% |
| Biochemistry (Sandwich) (BSc) | |||||
| Biology (BSc) | |||||
| Chemistry (BSc) | |||||
| Chemistry with Forensic Science (BSc) | |||||
| Cognitive Neuroscience (BSc) | |||||
| Ecology and Conservation (BSc) | |||||
| Environmental Science with Development Studies (BSc) | |||||
| Human Sciences (BSc) | |||||
| Medical Neuroscience (BSc) | |||||
| Molecular Genetics (BSc) | |||||
| Molecular Genetics (Sandwich) (BSc) | |||||
| Molecular Medicine (BSc) | |||||
| Molecular Medicine (Sandwich) (BSc) | |||||
| Neuroscience (BSc) | |||||
| Psychology (BSc) | |||||
| Psychology with American Studies (BSc) | |||||
| Psychology with Cognitive Science (BSc) | |||||
| Psychology with Neuroscience (BSc) | |||||
| Psycholoy with Sociology (BSc) | |||||
| Media and Communications foundation | Film Studies (BA) | 55% | 60% | 65% | 60% |
| Film Studies and Language(s) (BA) * | |||||
| Media Studies (BA) | |||||
| Media and Cultural Studies (BA) | |||||
| Media Practice & Theory (BA) | |||||
| Media Studies and Language(s) (BA) * | |||||
| Sociology (BA) | |||||
| Sociology and Cultural Studies (BA) | |||||
| Sociology and Development Studies (BA) | |||||
| Sociology and Media Studies (BA) | |||||
| Sociology with a Language (BA) * |
* Additional entrance requirements apply. Degrees which include a language require a minimum level of competence in the language concerned - see the Languages subject section for more details.
