Wales International Study Centre: giving you access to world-class universities
|
|
| Route to University study | Equivalent English Language level |
|---|---|
| Direct entry to the International Year One |
3 term IELTS: 5.0 (minimum 5.0 in writing) TOEFL (Internet-based test): Listening: 15; Reading: 13; Speaking: 18; Writing: 15 Pearson Test of English: 46 |
| 3.5 term IELTS: 5.0 (minimum 4.5 in writing) TOEFL (Internet-based test): Listening: 15; Reading: 13; Speaking: 18; Writing: 15 Pearson Test of English: 41 |
|
| One term of English Language Preparation (ELP) prior to International Year One |
Normally IELTS 4.5 |
| Two terms of English Language Preparation (ELP) prior to International Year One |
Normally IELTS 4.0 |
Students who do not have a current IELTS score of 5.0 (or equivalent) may first study the WISC English Language Preparation (ELP) course. This allows students with a lower English language level of IELTS 4.0 or 4.5 (or equivalent) to increase their IELTS score (or equivilent) to the required level for the International Year One. Students study 1 or 2 terms of ELP before starting their course (or a half term as part of the 3.5 term course - please see above). After completion of both the ELP and International Year One programme students can go on to study their bachelors degree at one of 6 Welsh Universities.
| Course length: | 1 or half terms (depending on English level) |
| Tuition fee: | See our Fees page |
| Entry points: | June September April |
| ELP term dates: |
Two terms |
| Entry requirements: | One term: Normally minimum IELTS 4.5 (or equivalent) Two term: Normally minimum IELTS 4.0 (or equivalent) |
| Course structure: | 25 hours per week tuition plus 10 hours per week of self-study |
| Assessment: | Internal test based on the English-Speaking Union's nine-point scale |
| Progression: | On successful completion of the ELP students can progress on to the International Year One |
| Country | Qualification |
|---|---|
| Bangladesh | Successful completion of High School Certificate at an average grade of 60% |
| China | Successful completion of Senior High 2 at an average grade of 80% or Senior High 3 at an average of 65% or above |
| Colombia | Successful completion of Bachillerato with 5 relevant subjects including Maths or ICFES - 4 subjects including Maths at 60% plus extra 1year study |
| Ghana | Successful completion of OND/Ghanaian A Levels or Polytechnic Diploma |
| Hong Kong | Successful completion of Hong Kong Advanced Level Examinations (HKALE) 2 A Level subject passes or 1 A Level plus 2 AS Level passes Or, successful completion of HKDSE with minimum grades of 333 in 3 relevant subjects |
| India | Successful completion of Higher School Certificate Standard XII with average grade 50% or above |
| Indonesia | Successful completion of SMU 3/Sikolah Menegah at grade 7.0 in 4 academic subjects (7.0 in Math and Science) |
| Iran | Successful completion of High School Diploma (4 years) |
| Japan | Successful completion of High School/Upper Secondary School leaving certificate at 3.0 GPA |
| Jordan | Successful completion of Tawjihi plus further year of study |
| Kazakhstan | Successful completion of ATTESTAT/Certificate of Secondary Education plus further year of study |
| Korea | Successful completion of High School Diploma with grade average of 4 or Junior College Diploma |
| Libya | Successful completion of Secondary Education Certificate with average of 60% or above plus further 1 year of study |
| Macau | Successful completion of form 6 with average grade 70% |
| Mexico | Successful completion of Bachillerato with 75% or 65 plus 1 year HE (pass) IB: 22 points & IELTS 5.5 |
| Nigeria | Successful completion of West African School Certificate (WAEC) or National Diploma/Advanced Technical Certificate |
| Pakistan | Successful completion of High Secondary Certificate with average of 55% |
| Qatar | Successful completion of Thanawaya Aam Qatari plus further year of study or party study of Diploma/Technical Certificate |
| Russia | Successful completion of ATTESTAT/Certificate of Secondary Education with minimum 4.0 plus further year of study |
| Saudi Arabia | Successful completion of Tawjihi plus further year of study or part study of Diploma |
| Taiwan | Successful completion of Senior High 3 at an average of 70% plus further year of study or SH3 plus 1 year further study. Also part study of diploma |
| Thailand | Successful completion of Mathayom 6 with GPA 3.0 (3.0 in Maths and Science subjects). Also 1 year post secondary study with grade 65% |
| Turkey | Successful completion of Deviet Lisen Bitirme Diplomasi. GPA 3.0 from Key. Also 4 year High School Diploma or Higher Technician Diploma |
| UAE | Successful completion of Tawjihi plus further 1 year of study or part study of Diploma. Also part study of specialist diploma |
| Ukraine | Successful completion of ATTESTAT/11th grade with minimum GPA 6.5 and above |
| Vietnam | Successful completion of Year 12 with average grade 7.5 plus further year of study (7.5 for Maths and Science subjects) |
| IB or A/AS levels | 23 / 120 UCAS points |
| Foundation programme | 40% or above |
HEU (Home/EU) students include the following categories:
The rules on whether you are classified as a ‘home’ or ‘overseas’ student are strictly defined by the British Government; universities do not have discretion.